USA Coil & Air Products
Fluid Coolers
FCV Fan/Coil Data

FCV - SINGLE FAN-WIDTH UNITS
Model #
(FCV)
# Fans Face Area
(sq. feet)
Rows
Deep
Fins
01S-18-4-108 1 4.3 1 8
01S-18-4-208 1 4.3 2 8
01S-22-4-210 1 6.3 2 10
01S-22-4-310 1 6.3 3 10
02S-22-4-208 2 12.5 2 8
02S-22-4-310 2 12.5 3 10
02S-22-4-410 2 12.5 4 10
02S-26-4-208 2 30.1 2 8
02S-26-4-210 2 30.1 2 10
02S-26-4-308 2 30.1 3 8
02S-26-4-310 2 / 26 in. 30.1 3 10
02S-30-4-214 2 30.1 2 14
02S-30-4-310 2 / 30 in. 30.1 3 10
02S-30-4-314 2 30.1 3 14
02S-30-4-414 2 30.1 4 14
03S-30-4-310 3 45.2 3 10
03S-30-4-314 3 45.2 3 14
03S-30-4-412 3 45.2 4 12
04S-30-4-310 4 60.2 3 10
04S-30-4-314 4 60.2 3 14
04S-30-4-412 4 60.2 4 12
04S-30-4-414 4 60.2 4 14
05S-30-4-314 5 75.3 3 14
05S-30-4-410 5 75.3 4 10
05S-30-4-412 5 75.3 4 12
05S-30-4-414 5 75.3 4 14
06S-30-4-410 6 90.3 4 10
06S-30-4-412 6 90.3 4 12
06S-30-4-414 6 90.3 4 14
FCV - DOUBLE FAN-WIDTH UNITS
Model #
(FCV)
# Fans Face Area
(sq. feet)
Rows
Deep
Fins
04D-30-4-214 4 60.2 2 14
04D-30-4-310 4 60.2 3 10
04D-30-4-314 4 60.2 3 14
04D-30-4-412 4 60.2 4 12
04D-30-4-414 4 60.2 4 14
06D-30-4-214 6 90.3 2 14
06D-30-4-310 6 90.3 3 10
06D-30-4-312 6 90.3 3 12
06D-30-4-314 6 90.3 3 14
06D-30-4-412 6 90.3 4 12
06D-30-4-414 6 90.3 4 14
08D-30-4-310 8 120.4 3 10
08D-30-4-314 8 120.4 3 14
08D-30-4-412 8 120.4 4 12
08D-30-4-414 8 120.4 4 14
10D-30-4-314 10 150.5 3 14
10D-30-4-410 10 150.5 4 10
10D-30-4-412 10 150.5 4 12
10D-30-4-414 10 150.5 4 14
12D-30-4-410 12 180.6 4 10
12D-30-4-412 12 180.6 4 12
12D-30-4-414 12 180.6 4 14

Copyright © 2004 USA Coil & Air.