USA Coil & Air Products
Fluid Coolers
Fluid Coolers

FCV Unit Weights
and Volumes

FCV - SINGLE FAN-WIDTH UNITS
Model #
(FCV)
Cu.
Feet
Gallons Water
Weight
Lbs.
Unit
Wgt.
Net
Shipping
01S-18-4-108 0.06 0.44 3.7 111 156
01S-18-4-208 0.12 0.88 7.3 126 170
01S-22-4-210 0.17 1.25 10.4 149 193
01S-22-4-310 0.25 1.88 15.7 167 211
02S-22-4-208 0.32 2.43 20.3 244 313
02S-22-4-310 0.49 3.64 30.4 274 343
02S-22-4-410 0.65 4.86 40.5 303 372
02S-26-4-208 0.78 5.80 48.4 558 670
02S-26-4-210 0.78 5.80 48.4 570 682
02S-26-4-308 1.16 8.70 72.5 653 763
02S-26-4-310 1.16 8.70 72.5 665 775
02S-30-4-214 0.78 5.80 48.4 583 693
02S-30-4-310 1.16 8.70 72.5 660 770
02S-30-4-314 1.16 8.70 72.5 670 780
02S-30-4-414 1.55 11.60 96.7 737 847
03S-30-4-310 1.73 12.93 107.9 953 1073
03S-30-4-314 1.73 12.93 107.9 970 1090
03S-30-4-412 2.30 17.24 143.8 1050 1170
04S-30-4-310 2.29 17.15 143.1 1191 1296
04S-30-4-314 2.29 17.15 143.1 1216 1321
04S-30-4-412 3.06 22.87 190.8 1349 1454
04S-30-4-414 3.06 22.87 190.8 1374 1479
05S-30-4-314 2.86 21.40 178.5 1552 1682
05S-30-4-410 3.81 28.53 238.0 1687 1822
05S-30-4-412 3.81 28.53 238.0 1707 1842
05S-30-4-414 3.81 28.53 238.0 1727 1862
06S-30-4-410 4.57 34.19 285.2 1955 2115
06S-30-4-412 4.57 34.19 285.2 1985 2145
06S-30-4-414 4.57 34.19 285.2 2015 2175
FCV - DOUBLE FAN-WIDTH UNITS
Model #
(FCV)
Cu.
Feet
Gallons Water
Weight
Lbs.
Unit
Wgt.
Net
Shipping
04D-30-4-214 1.54 11.55 96.3 1080 1190
04D-30-4-310 2.32 17.32 144.5 1201 1371
04D-30-4-314 2.32 17.32 144.5 1354 1400
04D-30-4-412 3.09 23.09 192.6 1380 1534
04D-30-4-414 3.09 23.09 192.6 1560 1560
06D-30-4-214 2.30 17.20 143.5 1771 1720
06D-30-4-310 3.45 25.81 215.3 1801 1961
06D-30-4-312 3.45 25.81 215.3 1831 1991
06D-30-4-314 3.45 25.81 215.3 1951 2021
06D-30-4-412 4.60 34.41 287.1 1990 2141
06D-30-4-414 4.60 34.41 287.1 14 2180
08D-30-4-310 4.60 34.30 286.2 2322 2532
08D-30-4-314 4.60 34.30 286.2 2373 2538
08D-30-4-412 6.11 45.74 381.5 2638 2848
08D-30-4-414 6.11 45.74 381.5 2701 2911
10D-30-4-314 5.72 42.79 357.0 2904 3154
10D-30-4-410 7.63 57.06 476.0 3140 3410
10D-30-4-412 7.63 57.06 476.0 3201 3471
10D-30-4-414 7.63 57.06 476.0 3260 3530
12D-30-4-410 9.14 68.38 570.5 3705 4025
12D-30-4-412 9.14 68.38 570.5 3770 4090
12D-30-4-414 9.14 68.38 570.5 3835 4155

Copyright © 2004 USA Coil & Air.